|
Search Results: Currently viewing results 1 - 10 of 244
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02207 | Location: | Welbedacht
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | Price on Request |
|
 | Ref: | 03656 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 385,000 |
|
 | Ref: | 03911 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 475,000 |
|
 | Ref: | 02455 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 475,000 |
|
 | Ref: | 02877 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 475,000 |
|
 | Ref: | 02967 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 495,000 |
|
 | Ref: | 03405 | Location: | Eastford Cove
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 495,000 |
|
 | Ref: | 02743 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 500,000 |
|
 | Ref: | 02755 | Location: | Heuwelkruin
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 500,000 |
|
 | Ref: | 04103 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 520,000 |
|
1 2 3 4 5 6 7 8 9 10
|