|
Search Results: Currently viewing results 81 - 90 of 100
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03258 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,700,000 |
|
 | Ref: | 02923 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,745,000 |
|
 | Ref: | 03633 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 2,750,000 |
|
 | Ref: | 03799 | Location: | Quays
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,840,000 |
|
 | Ref: | 03833 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,950,000 |
|
 | Ref: | 02496 | Location: | Leisure Island
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,995,000 |
|
 | Ref: | 04213 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,200,000 |
|
 | Ref: | 03811 | Location: | Thesen Islands
|
| Bedrooms: | 1 | Type: | Apartments and Townhouses |
| Bathrooms: | N/A | Price: | R 3,400,000 |
|
 | Ref: | 02856 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,700,000 |
|
 | Ref: | 03710 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,750,000 |
|
1 2 3 4 5 6 7 8 9 10
|