|
Search Results: Currently viewing results 71 - 80 of 442
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03914 | Location: | Green Pastures
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,700,000 |
|
 | Ref: | 03572 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,700,000 |
|
 | Ref: | 01739 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,750,000 |
|
 | Ref: | 03705 | Location: | The Heads
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 02944 | Location: | Fisherhaven
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 04145 | Location: | Eastford Glen
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 03425 | Location: | Brenton-on-lake
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 03353 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,775,000 |
|
 | Ref: | 01447 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,795,000 |
|
 | Ref: | 01639 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 3 | Price: | R 1,795,000 |
|
1 2 3 4 5 6 7 8 9 10
|