|
Search Results: Currently viewing results 71 - 80 of 100
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02968 | Location: | Brenton-on-sea
|
| Bedrooms: | 4 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 2,200,000 |
|
 | Ref: | 02969 | Location: | Brenton-on-sea
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,200,000 |
|
 | Ref: | 03709 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,275,000 |
|
 | Ref: | 02925 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,376,500 |
|
 | Ref: | 10112 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,425,000 |
|
 | Ref: | 03708 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 1 | Price: | R 2,500,000 |
|
 | Ref: | 03549 | Location: | Belvidere Estate
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,500,000 |
|
 | Ref: | 03959 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,500,000 |
|
 | Ref: | 10160 | Location: | Hunters Estate |
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,600,000 |
|
 | Ref: | 03126 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,690,000 |
|
1 2 3 4 5 6 7 8 9 10
|