|
Search Results: Currently viewing results 61 - 70 of 442
1 2 3 4 5 6 7 8 9 10
 | Ref: | 04157 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,600,000 |
|
 | Ref: | 04084 | Location: | Hunters Home
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,600,000 |
|
 | Ref: | 02666 | Location: | Knysna Central
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,650,000 |
|
 | Ref: | 04041 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,650,000 |
|
 | Ref: | 01494 | Location: | Knysna Central
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,650,000 |
|
 | Ref: | 03155 | Location: | Brenton-on-sea
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,650,000 |
|
 | Ref: | 03730 | Location: | Rexford
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,650,000 |
|
 | Ref: | 04033 | Location: | Phantom River
|
| Bedrooms: | 1 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,650,000 |
|
 | Ref: | 04167 | Location: | Hunters Estate |
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,690,000 |
|
 | Ref: | 02016 | Location: | Heuwelkruin
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 3 | Price: | R 1,700,000 |
|
1 2 3 4 5 6 7 8 9 10
|