|
Search Results: Currently viewing results 41 - 50 of 242
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02203 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 695,000 |
|
 | Ref: | 03196 | Location: | Hunters Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 695,000 |
|
 | Ref: | 02122 | Location: | Kanonkop
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 699,000 |
|
 | Ref: | 02123 | Location: | Kanonkop
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 699,000 |
|
 | Ref: | 03665 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 699,000 |
|
 | Ref: | 02667 | Location: | Hunters Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 710,000 |
|
 | Ref: | 02271 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 720,000 |
|
 | Ref: | 02515 | Location: | Pezula Golf Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 750,000 |
|
 | Ref: | 02421 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 750,000 |
|
 | Ref: | 01756 | Location: | Pezula Golf Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 750,000 |
|
1 2 3 4 5 6 7 8 9 10
|