|
Search Results: Currently viewing results 41 - 50 of 442
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03770 | Location: | Old Place
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 4 | Price: | R 1,440,000 |
|
 | Ref: | 02177 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,450,000 |
|
 | Ref: | 04223 | Location: | Knysna Central
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 4 | Price: | R 1,450,000 |
|
 | Ref: | 04180 | Location: | Phantom Village
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,450,000 |
|
 | Ref: | 02976 | Location: | Paradise
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,450,000 |
|
 | Ref: | 03248 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,450,000 |
|
 | Ref: | 04053 | Location: | Welbedacht
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 22 | Price: | R 1,450,000 |
|
 | Ref: | 03117 | Location: | Brenton-on-lake
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,495,000 |
|
 | Ref: | 03613 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,499,000 |
|
 | Ref: | 03151 | Location: | Welbedacht
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,500,000 |
|
1 2 3 4 5 6 7 8 9 10
|