|
Search Results: Currently viewing results 31 - 40 of 242
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03099 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 615,000 |
|
 | Ref: | 04070 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 620,000 |
|
 | Ref: | 03063 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 645,000 |
|
 | Ref: | 01313 | Location: | Hunters Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03102 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 04164 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03706 | Location: | Hunters Home
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 04115 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03935 | Location: | Eastford Cove
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03184 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 656,000 |
|
1 2 3 4 5 6 7 8 9 10
|