|
Search Results: Currently viewing results 11 - 20 of 442
1 2 3 4 5 6 7 8 9 10
 | Ref: | 04178 | Location: | Fisherhaven
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 995,000 |
|
 | Ref: | 04148 | Location: | Phantom Village
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,090,000 |
|
 | Ref: | 04195 | Location: | Knysna Central
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,095,000 |
|
 | Ref: | 04188 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,100,000 |
|
 | Ref: | 04072 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,100,000 |
|
 | Ref: | 04079 | Location: | Old Place
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,100,000 |
|
 | Ref: | 03758 | Location: | Knysna Heights
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,100,000 |
|
 | Ref: | 03861 | Location: | Brenton-on-sea
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,120,000 |
|
 | Ref: | 04008 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,150,000 |
|
 | Ref: | 04064 | Location: | Knysna Heights
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,150,000 |
|
1 2 3 4 5 6 7 8 9 10
|