|
Search Results: Currently viewing results 91 - 100 of 442
1 2 3 4 5 6 7 8 9 10
 | Ref: | 04005 | Location: | Hunters Home
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,850,000 |
|
 | Ref: | 04226 | Location: | Belvidere Park
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,850,000 |
|
 | Ref: | 04099 | Location: | Hunters Estate |
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,850,000 |
|
 | Ref: | 02038 | Location: | Narnia Village
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,870,000 |
|
 | Ref: | 03745 | Location: | Narnia Village
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,875,000 |
|
 | Ref: | 04100 | Location: | Hunters Home
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,890,000 |
|
 | Ref: | 02502 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,900,000 |
|
 | Ref: | 03192 | Location: | Phantom River
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,900,000 |
|
 | Ref: | 03577 | Location: | Brenton-on-sea
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 3 | Price: | R 1,900,000 |
|
 | Ref: | 03306 | Location: | Old Place
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,900,000 |
|
1 2 3 4 5 6 7 8 9 10
|