|
Search Results: Currently viewing results 91 - 100 of 100
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02856 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,700,000 |
|
 | Ref: | 10222 | Location: | Quays
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,750,000 |
|
 | Ref: | 03710 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,750,000 |
|
 | Ref: | 02386 | Location: | Knysna Central
|
| Bedrooms: | 4 | Type: | Apartments and Townhouses |
| Bathrooms: | 4 | Price: | R 3,850,000 |
|
 | Ref: | 03783 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 4,600,000 |
|
 | Ref: | 02403 | Location: | Thesen Islands
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 4,750,000 |
|
 | Ref: | 03215 | Location: | Thesen Islands
|
| Bedrooms: | 4 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 4,900,000 |
|
 | Ref: | 10124 | Location: | Thesen Islands
|
| Bedrooms: | 4 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 5,200,000 |
|
 | Ref: | 03562 | Location: | Thesen Islands
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 5,700,000 |
|
 | Ref: | 03253 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 6,300,000 |
|
1 2 3 4 5 6 7 8 9 10
|