|
Search Results: Currently viewing results 81 - 90 of 100
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03549 | Location: | Belvidere Estate
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,500,000 |
|
 | Ref: | 03162 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,550,000 |
|
 | Ref: | 10160 | Location: | Hunters Estate |
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,600,000 |
|
 | Ref: | 03258 | Location: | Quays
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,700,000 |
|
 | Ref: | 02923 | Location: | Thesen Islands
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,744,000 |
|
 | Ref: | 03633 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 2,750,000 |
|
 | Ref: | 03799 | Location: | Quays
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,840,000 |
|
 | Ref: | 01521 | Location: | Leisure Island
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 2,950,000 |
|
 | Ref: | 03266 | Location: | Hunters Home
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,000,000 |
|
 | Ref: | 03765 | Location: | Quays
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 3,500,000 |
|
1 2 3 4 5 6 7 8 9 10
|