|
Search Results: Currently viewing results 61 - 70 of 100
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03197 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,600,000 |
|
 | Ref: | 03201 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,600,000 |
|
 | Ref: | 10128 | Location: | Lelieskloof |
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,695,000 |
|
 | Ref: | 02939 | Location: | Knysna Central
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,700,000 |
|
 | Ref: | 03304 | Location: | Costa Sarda
|
| Bedrooms: | N/A | Type: | Apartments and Townhouses |
| Bathrooms: | N/A | Price: | R 1,700,000 |
|
 | Ref: | 10136 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,790,000 |
|
 | Ref: | 03718 | Location: | Brenton-on-lake
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
 | Ref: | 03542 | Location: | Leisure Island
|
| Bedrooms: | 2 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,850,000 |
|
 | Ref: | 03695 | Location: | Brenton-on-lake
|
| Bedrooms: | 3 | Type: | Apartments and Townhouses |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 02968 | Location: | Brenton-on-sea
|
| Bedrooms: | 4 | Type: | Apartments and Townhouses |
| Bathrooms: | 3 | Price: | R 2,200,000 |
|
1 2 3 4 5 6 7 8 9 10
|