|
Search Results: Currently viewing results 81 - 90 of 233
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02011 | Location: | Estuary Heights |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,090,000 |
|
 | Ref: | 03568 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,090,000 |
|
 | Ref: | 02124 | Location: | Kanonkop
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,099,000 |
|
 | Ref: | 02178 | Location: | Estuary Heights |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 02108 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 02528 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 03339 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 10246 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 03686 | Location: | Westford Bridge |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
 | Ref: | 03691 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 1,100,000 |
|
1 2 3 4 5 6 7 8 9 10
|