|
Search Results: Currently viewing results 51 - 60 of 238
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02936 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 795,000 |
|
 | Ref: | 03022 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 800,000 |
|
 | Ref: | 02995 | Location: | Brenton-on-lake
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 800,000 |
|
 | Ref: | 02438 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 850,000 |
|
 | Ref: | 01971 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 850,000 |
|
 | Ref: | 03661 | Location: | Phantom River
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 850,000 |
|
 | Ref: | 03009 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 875,000 |
|
 | Ref: | 03163 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 895,000 |
|
 | Ref: | 03196 | Location: | Hunters Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 895,000 |
|
 | Ref: | 02590 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 920,000 |
|
1 2 3 4 5 6 7 8 9 10
|