|
Search Results: Currently viewing results 41 - 50 of 233
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02967 | Location: | Brenton-on-sea
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 750,000 |
|
 | Ref: | 03587 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 750,000 |
|
 | Ref: | 02367 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 765,000 |
|
 | Ref: | 01827 | Location: | Rexford
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 765,000 |
|
 | Ref: | 02292 | Location: | Phantom River
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 765,000 |
|
 | Ref: | 03025 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 765,000 |
|
 | Ref: | 01454 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 780,000 |
|
 | Ref: | 01750 | Location: | Belvidere
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 790,000 |
|
 | Ref: | 02709 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 795,000 |
|
 | Ref: | 02936 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 795,000 |
|
1 2 3 4 5 6 7 8 9 10
|