|
Search Results: Currently viewing results 21 - 30 of 238
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02121 | Location: | Kanonkop
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 599,000 |
|
 | Ref: | 03099 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 615,000 |
|
 | Ref: | 03063 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 645,000 |
|
 | Ref: | 02643 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 01313 | Location: | Hunters Estate |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 02642 | Location: | Sparrebosch |
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03102 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03405 | Location: | Eastford Cove
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 650,000 |
|
 | Ref: | 03184 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 656,000 |
|
 | Ref: | 02423 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 680,000 |
|
1 2 3 4 5 6 7 8 9 10
|