|
Search Results: Currently viewing results 81 - 90 of 436
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02112 | Location: | Brenton-on-sea
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 02719 | Location: | Knysna Central
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,950,000 |
|
 | Ref: | 02792 | Location: | Sparrebosch |
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 03342 | Location: | Heuwelkruin
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 02954 | Location: | Knysna Central
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,950,000 |
|
 | Ref: | 03145 | Location: | Hunters Home
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,950,000 |
|
 | Ref: | 02978 | Location: | Heuwelkruin
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 10175 | Location: | Eastford Cove
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 03174 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,950,000 |
|
 | Ref: | 03750 | Location: | Old Place
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,970,000 |
|
1 2 3 4 5 6 7 8 9 10
|