|
Search Results: Currently viewing results 61 - 70 of 443
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03736 | Location: | Phantom River
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,750,000 |
|
 | Ref: | 03267 | Location: | Old Place
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,780,000 |
|
 | Ref: | 01447 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,795,000 |
|
 | Ref: | 01639 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 3 | Price: | R 1,795,000 |
|
 | Ref: | 03751 | Location: | Eastford Glen
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
 | Ref: | 03116 | Location: | Brenton-on-sea
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 3 | Price: | R 1,800,000 |
|
 | Ref: | 03320 | Location: | Heuwelkruin
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
 | Ref: | 02722 | Location: | Rexford
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
 | Ref: | 03452 | Location: | Old Place
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
 | Ref: | 02169 | Location: | Brenton-on-lake
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,800,000 |
|
1 2 3 4 5 6 7 8 9 10
|