|
Search Results: Currently viewing results 51 - 60 of 436
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03572 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,700,000 |
|
 | Ref: | 03255 | Location: | Phantom River
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,730,000 |
|
 | Ref: | 01739 | Location: | Knysna Central
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 1 | Price: | R 1,750,000 |
|
 | Ref: | 02427 | Location: | Hunters Home
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 02944 | Location: | Fisherhaven
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 03173 | Location: | Knysna Heights
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 03289 | Location: | Hunters Home
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,750,000 |
|
 | Ref: | 03736 | Location: | Phantom River
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,750,000 |
|
 | Ref: | 03267 | Location: | Old Place
|
| Bedrooms: | N/A | Type: | Residential Homes |
| Bathrooms: | N/A | Price: | R 1,780,000 |
|
 | Ref: | 01447 | Location: | Costa Sarda
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,795,000 |
|
1 2 3 4 5 6 7 8 9 10
|