|
Search Results: Currently viewing results 21 - 30 of 443
1 2 3 4 5 6 7 8 9 10
 | Ref: | 03644 | Location: | Hunters Home
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,350,000 |
|
 | Ref: | 02052 | Location: | Costa Sarda
|
| Bedrooms: | 2 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,370,000 |
|
 | Ref: | 03464 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,370,000 |
|
 | Ref: | 03676 | Location: | Eastford Cove
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,390,000 |
|
 | Ref: | 03067 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,395,000 |
|
 | Ref: | 02859 | Location: | Knysna Heights
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,420,000 |
|
 | Ref: | 03770 | Location: | Old Place
|
| Bedrooms: | 4 | Type: | Residential Homes |
| Bathrooms: | 4 | Price: | R 1,440,000 |
|
 | Ref: | 03651 | Location: | Green Pastures
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,450,000 |
|
 | Ref: | 02996 | Location: | Old Place
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,465,000 |
|
 | Ref: | 03117 | Location: | Brenton-on-lake
|
| Bedrooms: | 3 | Type: | Residential Homes |
| Bathrooms: | 2 | Price: | R 1,495,000 |
|
1 2 3 4 5 6 7 8 9 10
|