|
Search Results: Currently viewing results 1 - 10 of 234
1 2 3 4 5 6 7 8 9 10
 | Ref: | 02207 | Location: | Welbedacht
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | Price on Request |
|
 | Ref: | 03706 | Location: | Hunters Home
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | Price on Request |
|
 | Ref: | 03656 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 385,000 |
|
 | Ref: | 03358 | Location: | Brenton-on-lake
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 400,000 |
|
 | Ref: | 02455 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 475,000 |
|
 | Ref: | 02877 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 475,000 |
|
 | Ref: | 03595 | Location: | Eastford Glen
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 499,000 |
|
 | Ref: | 02743 | Location: | Knysna Heights
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 500,000 |
|
 | Ref: | 02842 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 539,000 |
|
 | Ref: | 02843 | Location: | Green Pastures
|
| Bedrooms: | N/A | Type: | Vacant Land |
| Bathrooms: | N/A | Price: | R 539,000 |
|
1 2 3 4 5 6 7 8 9 10
|